Aera Cross Over Cropped Top
Aera Cross Over Cropped Top
| Size | Bust (cm) | Waist (cm) | Bust (in) | Waist (in) |
|---|---|---|---|---|
| XS | 75–79 | 62–65 | 29.5–31.1 | 24.4–25.6 |
| S | 80–84 | 66–69 | 31.5–33.1 | 26.0–27.2 |
| M | 85–89 | 70–73 | 33.5–35.0 | 27.6–28.7 |
| L | 90–94 | 74–77 | 35.4–37.0 | 29.1–30.3 |
| XL | 95–100 | 78–82 | 37.4–39.4 | 30.7–32.3 |
International Size Conversion
| C-FYTT | AU | UK | US | EU |
|---|---|---|---|---|
| XS | 6 | 6 | 2 | 34 |
| S | 8 | 8 | 4 | 36 |
| M | 10 | 10 | 6 | 38 |
| L | 12 | 12 | 8 | 40 |
| XL | 14 | 14 | 10 | 42 |
How to measures
Bust: Measure around the fullest part of your bust, keeping the tape level and comfortably snug without compressing.
Waist: Wrap the measuring tape around the narrowest part of your waistline. This is located at or slightly above your belly button.