Aera Fitted Crop Top
Aera Fitted Crop Top
| Size | Bust (cm) | Underbust (cm) | Bust (in) | Underbust (in) |
|---|---|---|---|---|
| XS | 75–79 | 60–63 | 29.5–31.1 | 23.6–24.8 |
| S | 80–84 | 64–67 | 31.5–33.1 | 25.2–26.4 |
| M | 85–89 | 68–71 | 33.5–35.0 | 26.8–28.0 |
| L | 90–94 | 72–75 | 35.4–37.0 | 28.3–29.5 |
| XL | 95–100 | 76–80 | 37.4–39.4 | 29.9–31.5 |
International Size Conversion
| C-FYTT | AU | UK | US | EU |
|---|---|---|---|---|
| XS | 6 | 6 | 2 | 34 |
| S | 8 | 8 | 4 | 36 |
| M | 10 | 10 | 6 | 38 |
| L | 12 | 12 | 8 | 40 |
| XL | 14 | 14 | 10 | 42 |
How to measures
Bust: Measure around the fullest part of your bust, keeping the tape level and comfortably snug without compressing.
Underbust: Measure directly under your bust where the band of the top sits, ensuring the tape stays straight and secure around your ribcage.