Oversized Tee (Unisex)
Oversized Tee (Unisex)
| Size | Chest Width (cm) | Length (cm) | Chest Width (in) | Length (in) |
|---|---|---|---|---|
| XS | 56 | 70 | 22.0 | 27.6 |
| S | 59 | 72 | 23.2 | 28.3 |
| M | 62 | 74 | 24.4 | 29.1 |
| L | 65 | 76 | 25.6 | 29.9 |
| XL | 68 | 78 | 26.8 | 30.7 |
International Size Conversion
| C-FYTT | AU | UK | US | EU |
|---|---|---|---|---|
| XS | 6 | 6 | 2 | 34 |
| S | 8 | 8 | 4 | 36 |
| M | 10 | 10 | 6 | 38 |
| L | 12 | 12 | 8 | 40 |
| XL | 14 | 14 | 10 | 42 |
How to measures
Chest: Measure around the fullest part of your chest, keeping the tape level and relaxed for a natural fit.
Length: Measure from the highest point of your shoulder straight down to where you want the tee to sit.