Shorts/Leggings
Shorts/Leggings
| Size | Waist (cm) | Hips (cm) |
|---|---|---|
| XS | 58–61 | 84–88 |
| S | 62–65 | 89–93 |
| M | 66–69 | 94–98 |
| L | 70–73 | 99–103 |
| XL | 74–78 | 104–108 |
International Size Conversion
| C-FYTT | AU | UK | US | EU |
|---|---|---|---|---|
| XS | 6 | 6 | 2 | 34 |
| S | 8 | 8 | 4 | 36 |
| M | 10 | 10 | 6 | 38 |
| L | 12 | 12 | 8 | 40 |
| XL | 14 | 14 | 10 | 42 |
How to measures
Waist: Wrap the measuring tape around the narrowest part of your waistline. This is located at or slightly above your belly button.
Hips: Measure around the fullest part of your hips, ensuring the tape measure is level and not twisted.